|
CHICAGO, International Home & Housewares Show 2006, Lakeside Lobby Level 3 – March 13, 2006 – Pantone, Inc., the global authority on color and provider of professional color standards for the design industries, today unveiled PANTONEView Home 2007, the eight most directional color palettes for the home furnishings market for 2007.
"In the ever–evolving world of trends, it’s important to update and modernize your thinking; to look at color and styling influence through ‘modern–eyes,’" explained Leatrice Eiseman, executive director of the Pantone Color Institute®. "Even those of the 2007 palettes that are not generally thought of as modern, now include more contemporized looks and, most importantly, newly invented color combinations. As ever, home furnishings colors are influenced by leading lifestyles and playstyles, pop culture, international influences, entertainment and social issues, but most of all, the comfort levels that best express individual taste and sensibilities."
PANTONEView Home 2007 is a forecasting tool that provides color and trend inspiration, enabling designers to select the right shades and combinations when creating products for the home, or matching and coordinating home interiors. PANTONEView Home 2007 contains 2" x 2" swatch cards of each of the 72 forecasted colors – along with visual inspiration and color harmonies for each of the individual palettes – in one convenient binder. CMYK printing equivalents are supplied to easily achieve the forecast colors in printed materials and packaging.
Each palette features a combination of colors from the PANTONE for fashion and home color system, the most widely used and recognized color standard in the world. Consisting of over 1,900 colors, the System makes it possible for designers, manufacturers, retailers and consumers to speak the same color language.
The most directional color palettes for 2007 are Simply Elegant, Classic Chic, Lumens, Mélange, Aux Naturale, Grass Roots, Fresh Air and Light Touch.
The first palette, Simply Elegant, is a prime example of the marriage of tradition and modern day, the continuing eclectic approach where new technologies, especially in fabrication,
finishes and styling, adeptly enable (and encourage) the use of unexpected mixes and textures. Color treatments are equally unique in beautiful blends of mahogany silvered mink,
silvery blues, elegant purples and deep bronzed tones set off by the glint of pale gold, frosty almond and copper.

| PANTONE 16–1325 Copper | C=15 | M=65 | Y=100 | K=10 |
| PANTONE 13–1012 Frosted Almond | C=0 | M=7 | Y=20 | K=10 |
| PANTONE 15–0927 Pale Gold | C=0 | M=30 | Y=60 | K=15 |
| PANTONE 16–1126 Antelope | C=25 | M=25 | Y=60 | K=10 |
| PANTONE 19–3223 Purple Passion | C=50 | M=70 | Y=0 | K=35 |
| PANTONE 16–4706 Silver Blue | C=23 | M=0 | Y=6 | K=27 |
| PANTONE 17–1312 Silver Mink | C=22 | M=22 | Y=37 | K=22 |
| PANTONE 19–1420 Mahogany | C=80 | M=90 | Y=90 | K=75 |
Classic Chic invokes both neo–classic and newly classic – the always in style, tasteful tones and timeless lines that promise lasting value. Gray provides a real presence in both light
and deeper tones, while the sister shade of silver and a lustrous champagne add a glamorous sparkle. A mineralized yellow and a sensuous red bring a ripple of excitement to cappuccino
brown. A classic palette would not be complete without the ubiquitous yang and yen of black and white, often used with the cappuccino colors.

| PANTONE 15–1046 Mineral Yellow | C=0 | M=25 | Y=80 | K=7 |
| PANTONE 15–4003 Storm Gray | C=5 | M=0 | Y=3 | K=20 |
| PANTONE 18–1763 High Risk Red | C=0 | M=100 | Y=90 | K=0 |
| PANTONE 17–0000 Frost Gray | C=0 | M=0 | Y=0 | K=60 |
| PANTONE 14–5002 Silver | C=0 | M=0 | Y=0 | K=50 |
| PANTONE 14–1012 Champagne Beige | C=0 | M=15 | Y=25 | K=15 |
| PANTONE 19–1220 Cappuccino | C=50 | M=65 | Y=65 | K=20 |
| PANTONE 11–4800 Blanc de Blanc | C=0 | M=0 | Y=0 | K=3 |
| PANTONE 19–1101 After Dark | C=20 | M=20 | Y=20 | K=100 |
Luminous finishes, shiny or slightly de–lustered surfaces, and technically correct lighting (both dramatic and low key) all reflect the sleek simplicity of uncluttered lines interspersed
with multi–faceted hues. Lumens includes the dazzling water–borne blues, jewel–like emerald or opaline greens, ultra violet, vibrant rose, metallic silver and the piercing clarity of bright white.

| PANTONE 17–5641 Emerald | C=100 | M=0 | Y=70 | K=0 |
| PANTONE 18–3949 Dazzling Blue | C=100 | M=65 | Y=0 | K=0 |
| PANTONE 18–4334 Mediterranean Blue | C=95 | M=25 | Y=0 | K=10 |
| PANTONE 18–3838 Ultra Violet | C=75 | M=75 | Y=0 | K=0 |
| PANTONE 14–0226 Opaline Green | C=25 | M=0 | Y=50 | K=3 |
| PANTONE 16–0742 Green Sulphur | C=10 | M=20 | Y=100 | K=20 |
| PANTONE 11–4202 Star White | C=0 | M=0 | Y=0 | K=0 |
| PANTONE 17–2520 Ibis Rose | C=3 | M=60 | Y=0 | K=5 |
| PANTONE 14–5002 Silver | C=0 | M=0 | Y=0 | K=50 |
Flavored by melon, apricot, strawberry and orange, Mélange is an assortment of tantalizing shades guaranteed to stimulate the visual appetite. In addition to the warm fruit flavors, and feeding the need
for fresh, vital combinations, there is a toasty tan, a vibrant poppy red, a vivacious yellow, a balancing blue – all well grounded by a rustic khaki.

| PANTONE 14–0852 Freesia | C=0 | M=10 | Y=100 | K=0 |
| PANTONE 16–0726 Khaki | C=40 | M=35 | Y=80 | K=0 |
| PANTONE 17–3930 Jacaranda | C=50 | M=35 | Y=0 | K=0 |
| PANTONE 16–1442 Melon | C=0 | M=45 | Y=65 | K=0 |
| PANTONE 16–1235 Sandstorm | C=10 | M=37 | Y=55 | K=14 |
| PANTONE 15–1153 Apricot | C=0 | M=44 | Y=100 | K=0 |
| PANTONE 16–1731 Strawberry Pink | C=0 | M=55 | Y=25 | K=0 |
| PANTONE 17–1664 Poppy Red | C=0 | M=100 | Y=80 | K=0 |
| PANTONE 17–1462 Flame | C=0 | M=75 | Y=100 | K=0 |
Cleaning up, paring down, a lack of pretension and excessive ornamentation will continue to have great appeal for many. Aux Naturale spawns a variety of so–called organic colors, especially those
that seem to have an unbleached quality. The most important shades are creamy whites, sandy beiges, essential tans, taupes, gray and mellow browns accented by subtly shaded roses, lily pad green and the
ultimate color of integrity, a denim–like blue.

| PANTONE 16–5807 Lily Pad | C=27 | M=0 | Y=30 | K=25 |
| PANTONE 18–3922 Coronet Blue | C=50 | M=20 | Y=0 | K=10 |
| PANTONE 16–1708 Lilas | C=10 | M=33 | Y=0 | K=14 |
| PANTONE 5–0703 Ashes of Roses | C=0 | M=6 | Y=0 | K=25 |
| PANTONE 13–0002 White Sand | C=0 | M=3 | Y=3 | K=10 |
| PANTONE 17–1044 Chipmunk | C=0 | M=35 | Y=70 | K=35 |
| PANTONE 16–1320 Nougat | C=0 | M=15 | Y=27 | K=20 |
| PANTONE 14–1110 Boulder | C=5 | M=10 | Y=25 | K=10 |
| PANTONE 13–1008 Bleached Sand | C=0 | M=4 | Y=10 | K=2 |
| PANTONE 11–0107 Papyrus | C=0 | M=1 | Y=10 | K=0 |
Grass Roots looks to indigenous crafts and materials that bring a regional flavor to products or environments. Some of those regions might be far–flung while some are much closer to home.
In reality, while some of the products may be mass produced, they look as if they are hand hewn, hand–loomed or individually crafted. Grass Roots starts with the variations on a green theme,
moves on to mineral blue and various wood tones that are enhanced by unexpected mixes including grape, rose and terra cotta.

| PANTONE 14–1127 Desert Mist | C=0 | M=15 | Y=45 | K=5 |
| PANTONE 16–1526 Terra Cotta | C=0 | M=40 | Y=35 | K=10 |
| PANTONE 18–1710 Grape Nectar | C=35 | M=65 | Y=40 | K=13 |
| PANTONE 17–1522 Mauvewood | C=5 | M=60 | Y=25 | K=18 |
| PANTONE 16–4712 Mineral Blue | C=48 | M=5 | Y=25 | K=22 |
| PANTONE 14–0627 shadow Green | C=0 | M=3 | Y=30 | K=10 |
| PANTONE 18–0525 Iguana | C=45 | M=25 | Y=100 | K=30 |
| PANTONE 18–1312 Deep Taupe | C=50 | M=55 | Y=55 | K=15 |
| PANTONE 16–1508 Adobe Rose | C=20 | M=25 | Y=25 | K=3 |
The dictionary defines something fresh as that which is “refreshingly different from what has been done previously.” Certainly the spontaneity of the stylized designs and finishes mixed
into this palette is truly like a breath of “Fresh Air,” where woven twines may meet with metallic sheens and smooth resins are coupled with textured leathers. Color combinations are equally inventive,
for example, green pesto, vibrant yellow and yellow–greens combining artfully with cyclamen pink, purples and violets, sky blues and snow whites.

| PANTONE 11–0602 Snow White | C=1 | M=0 | Y=0 | K=1 |
| PANTONE 15–4319 Air Blue | C=40 | M=0 | Y=0 | K=10 |
| PANTONE 17–3615 Chalk Violet | C=45 | M=45 | Y=0 | K=5 |
| PANTONE 19–2430 Purple Potion | C=35 | M=100 | Y=0 | K=40 |
| PANTONE 16–3118 Cyclamen | C=5 | M=50 | Y=0 | K=0 |
| PANTONE 18–0228 Pesto | C=50 | M=30 | Y=100 | K=30 |
| PANTONE 13–0648 Green Sheen | C=0 | M=16 | Y=70 | K=5 |
| PANTONE 14–0848 Mimosa | C=0 | M=15 | Y=75 | K=5 |
A Light Touch suggests a soft impression – the deft use of softer colors that speak of quiet spaces in an increasingly noisy world. For many people, it is a comfort zone to return to again and again.
The challenge is how to keep it looking up–to–date. Modernizing a pastel palette can be skillfully and easily done by re–inventing the colors and the color combinations. Take the classic
pastels of foamy aquas and greens, pinks and lavenders, powdery blues, sun–tinged yellows and angora whites to the next level by infusing them with a touch of champagne, or by introducing the sophistication
of a silvery gray or rosy taupe.

| PANTONE 14–4112 Skyway | C=25 | M=5 | Y=7 | K=0 |
| PANTONE 12–0826 Golden Haze | C=0 | M=8 | Y=40 | K=0 |
| PANTONE 13–0403 Gray Moon | C=0 | M=3 | Y=10 | K=15 |
| PANTONE 12–0605 Angora | C=0 | M=3 | Y=10 | K=7 |
| PANTONE 14–1911 Candy Pink | C=0 | M=25 | Y=3 | K=0 |
| PANTONE 13–1114 Bellini | C=0 | M=15 | Y=20 | K=0 |
| PANTONE 14–5707 Aqua Foam | C=18 | M=0 | Y=15 | K=8 |
| PANTONE 16–1703 Sphinx | C=20 | M=25 | Y=25 | K=15 |
| PANTONE 14–3207 Pink Lavendar | C=5 | M=20 | Y=0 | K=0 |
| PANTONE 13–0614 Garden Glade | C=2 | M=0 | Y=27 | K=2 |
Pricing and Availability
PANTONEView Home 2007 is currently available on Pantone’s Web site, www.pantone.com, for the manufacturer’s suggested retail price of U.S. $275. Corresponding PANTONE PLASTICS Chips are also available for
industrial design and can be purchased with PANTONEView Home 2007 for a total package price of U.S. $400. The PANTONEView Home 2007 forecast kit containing the forecast plus the PANTONE for fashion and home color
guide is available for U.S. $440.
NOTE TO EDITORS:
CMYK values are provided for editorial color reproduction. Please do not publish actual CMYK values.
PANTONE® and other Pantone, Inc. trademarks are the property of Pantone, Inc. © Pantone, Inc., 2006. All rights reserved.
The top 10 most directional women’s ready–to–wear colors for Spring 2006 (along with printing values) are:
|